| Fall 2018 | |
| COMP 250 Intro to Computer Science | A |
| FRSL 431 Français Fonctionnel Avancé | Pass |
| MATH 133 Linear Algebra and Geometry | A |
| MATH 240 Discrete Structures 1 | A- |
| Winter 2019 | |
| CHEM 120 General Chemistry 2 | A |
| COMP 206 Intro to Software Systems | A |
| COMP 252 Honours Algorithms and Data Structures | A- |
| FRSL 455 Grammaire et Création | Pass |
| MATH 222 Calculus 3 | A |
| Fall 2019 | |
| COMP 273 Intro to Computer Systems | A |
| COMP 302 Programming Languages and Paradigms | A |
| COMP 303 Software Design | A |
| COMP 330 Theory of Computation | A |
| MATH 323 Probability | A |
| Winter 2020 | |
| COMP 310 Operating Systems | A |
| COMP 520 Compiler Design | A |
| MATH 247 Honours Applied Linear Algebra | A |
| MATH 340 Discrete Mathematics | A |
| Fall 2020 (In progress) | |
| COMP 350 Numerical Computing | |
| COMP 445 Computational Linguistics | |
| COMP 557 Fundementals of Computer Graphics | |
| COMP 598 Topics in Computer Science 1 (Introduction to Data Science) | |
| MATH 318 Mathematical Logic | |
| Cumulative GPA | 3.96 |